CS10-S
Specification
Overall Length | 10.65 m | Certification persons | 14 |
Hull Length | 9.50 m | Design Category | C |
Beam | 3.30 m | Engine Type | Twin Outboard |
Draft | 0.52 m | Maximum power | 700 hp |
Approximate weight | 5200 kg | Sleeping Adults | 4 |
Fuel Capacity | 570 L | Cockpit Depth | 0.98 m |
Water Capacity | 200 L | Freeboard Aft | – m |
Waste Tank Capacity | 90 L | Freeboard forward | – m |
Overall length | 10.65 m |
Certification persons | 14 |
Hull Length | 9.50 m |
Design Category | C |
Beam | 3.30 m |
Engine Type | Twin Outboard |
Draft | 0.52 m |
Maximum power | 700 hp |
Approximate weight | 5200 kg |
Sleeping Adults | 4 |
Fuel Capacity | 570 L |
Cockpit Depth | 0.98 m |
Water Capacity | 200 L |
Freeboard Aft | – m |
Waste Tank Capacity | 90 L |
Freeboard forward | – m |

Contact us
If you are interested in the products we offer kindly contact us via the following form, we will be in touch shortly.