- 1 forward Cabin
- Forward cabin Seats, Convertible to bed.
- Forward Cabin Table
- Foredeck cushions with adjustable backrest
- Marine Toilet with wash basin
- Stainless Steel railing all around the boat
- Washbasin on the outside deck
- Area for cooktop if needed.
- Adjustable seats at the stern, Port, Starboard
- Steering system
- Compass
- Bimini Top extended version
- Fire extinguisher
- Igloo coolbox 34 Liter
- Folding table for the deck
- Seadek Floor package, all around the boat, instead of standard non-skid.
- Swim platforms both with boarding ladders
- Fishing Rod Holders
- Hydraulic Steering system
- Anchor Windlass Electric
- Cockpit Cover
- Sunbed weather protection cover
- Back seat protection covers
CS700 S
Description
Specification
Overall Length | 7.65 m | Certification persons | 8 |
Hull Length | 6.80 m | Design Category | C |
Beam | 2.45 m | Engine Type | Single OB, 25″ |
Draft | 0.38 m | Maximum power | 250 hp |
Approximate weight | 1480 Kg | Sleeping Adults | 2 |
Fuel Capacity | 200 L | Cockpit Depth | 0.82 m |
Water Capacity | 45 L | Freeboard Aft | 1.02 m |
Waste Tank Capacity | 35 L | Freeboard forward | 1.20 m |
Overall length | 7.65 m |
Certification persons | 8 |
Hull Length | 6.80 m |
Design Category | C |
Beam | 2.45 m |
Engine Type | Single OB, 25″ |
Draft | 0.38 m |
Maximum power | 250 hp |
Approximate weight | 1480 Kg |
Sleeping Adults | 2 |
Fuel Capacity | 200 L |
Cockpit Depth | 0.82 m |
Water Capacity | 45 L |
Freeboard Aft | 1.02 m |
Waste Tank Capacity | 35 L |
Freeboard forward | 1.20 m |
Contact us
If you are interested in the products we offer kindly contact us via the following form, we will be in touch shortly.