SL902
Specification
Overall Length | 9.35 m | Certification persons | 12 |
Hull Length | 7.98 m | Design Category | C |
Beam | 2.96 m | Engine Type | O/B 25″ twin 30″ single |
Draft | 0.43 m | Maximum power | 2 x 250 hp |
Approximate weight | 2550 kg | Sleeping Adults | 2+2 |
Fuel Capacity | 400 L | Cockpit Depth | 0.92 m |
Water Capacity | 90 L | Freeboard Aft | 1.12 m |
Waste Tank Capacity | 55 L | Freeboard forward | 1.34 m |
Overall length | 9.35 m |
Certification persons | 12 |
Hull Length | 7.98 m |
Design Category | C |
Beam | 2.96 m |
Engine Type | O/B 25″ twin 30″ single |
Draft | 0.43 m |
Maximum power | 2 x 250 hp |
Approximate weight | 2550 kg |
Sleeping Adults | 2+2 |
Fuel Capacity | 400 L |
Cockpit Depth | 0.92 m |
Water Capacity | 90 L |
Freeboard Aft | 1.12 m |
Waste Tank Capacity | 55 L |
Freeboard forward | 1.34 m |

Contact us
If you are interested in the products we offer kindly contact us via the following form, we will be in touch shortly.