Stingher 430 FR
Specification
Length over all (LOA) | 4.30 m | Hull Length (Lh) | 4.30 m |
Beam over all (BOA) | 2.20 m | Internal lenght | N/A |
Internal beam | N/A | Draft to props | N/A |
Hull deadrise | 21° | Tube | 1100 dtex |
Tube ø | 46 cm | Air Chambers | 4 |
Fuel Capacity | 60 lt | Water capacity | 15 lt |
CE design category | C | Engine shaft | L |
Power Suggested | 40 CV | Power Max | 52 kW |
Fuel consumption at cruising speed | N/A |
Length over all (LOA) | 4.30 m |
Hull length (Lh) | 4.30 m |
Beam over all (BOA) | 2.20 m |
Internal length | N/A |
Internal beam | N/A |
Draft to props | N/A |
Hull deadrise | 21° |
Tube | 1100 dtex |
Tube ø | 46 cm |
Air chambers | 4 |
Weight | 200 kg |
Person capacity | 7 |
Fuel capacity | 60 lt |
Water capacity | 60 lt |
CE design category | C |
Engine shaft
| L |
Power suggested
| 40 CV |
Power max
| 52 kW |
Fuel consumption at cruising speed
| N/A |


Contact us
If you are interested in the products we offer kindly contact us via the following form, we will be in touch shortly.