The X8 forms part of the new range of Xribs by Italboats. The XRIB X8 is dedicated to those seeking recreational boats for professional use. Designed to be reliable, high-performing, and highly configurable for various uses: diving, fishing, hiking, and much more. The robust and high-performance hull is designed to handle any marine conditions with complete safety. The range is composed of 8 models ranging from X4.4m up to the X12.
XRib X8
Specification
Length over all (LOA) | 8.54 m | Hull Length (Lh) | 7.99 m |
Beam over all (BOA) | 3.20 m | Internal lenght | 7.35 m |
Internal beam | Draft to props | n.a. | |
Hull deadrise | 22 ° | Tube | Hypalon (CSM) – Neoprene 1670 dtex |
Tube ø | 57÷66 cm | Air Chambers | 6 |
Fuel Capacity | 350 L | Water capacity | (1) |
CE design category | B | Engine shaft | 1xXXL | 2 x XL + XL |
Power Suggested | Power Max | 450 hp | |
Fuel consumption at cruising speed |
Length over all (LOA) | 8.54 m |
Hull length (Lh) | 7.99 m |
Beam over all (BOA) | 3.20 m |
Internal length | 7.35 m |
Internal beam | |
Draft to props | n.a. |
Hull deadrise | 22 ° |
Tube | Hypalon (CSM) – Neoprene 1670 dtex |
Tube ø | 57÷66 cm |
Air chambers | 6 |
Weight | 1350 kg |
Person capacity | 20 |
Fuel capacity | 350 L |
Water capacity | 350 L |
CE design category | B |
Engine shaft
| 1xXXL | 2 x XL + XL |
Power suggested
| |
Power max
| 450 hp |
Fuel consumption at cruising speed
|
Contact us
If you are interested in the products we offer kindly contact us via the following form, we will be in touch shortly.