Stingher 24GT
Specification
Length over all (LOA) | 7.48 m | Hull Length (Lh) | 7.18 m |
Beam over all (BOA) | 3.04 m | Internal lenght | 6.47 m |
Internal beam | 1.69 m | Draft to props | 0.98 m |
Hull deadrise | 21° | Tube | 1670 dtex |
Tube ø | 57÷66 cm | Air Chambers | 6 |
Fuel Capacity | 260 lt | Water capacity | 50 lt |
CE design category | B | Engine shaft | XL |
Power Suggested | 250 CV | Power Max | 221 kW |
Fuel consumption at cruising speed | N/A |
Length over all (LOA) | 7.48 m |
Hull length (Lh) | 7.18 m |
Beam over all (BOA) | 3.04 m |
Internal length | 6.47 m |
Internal beam | 1.69 m |
Draft to props | 0.98 m |
Hull deadrise | 21° |
Tube | 1670 dtex |
Tube ø | 57÷66 cm |
Air chambers | 6 |
Weight | 1250 kg |
Person capacity | 14 |
Fuel capacity | 260 lt |
Water capacity | 260 lt |
CE design category | B |
Engine shaft
| XL |
Power suggested
| 250 CV |
Power max
| 221 kW |
Fuel consumption at cruising speed
| N/A |


Contact us
If you are interested in the products we offer kindly contact us via the following form, we will be in touch shortly.